TYPE OF PASSPORT | STANDARD FEE | TURN AROUND TIME |
---|---|---|
Regular passport | HK$ 778 | Minimum 6-9 months |
Child Passport | HK$ 778 | Minimum 6-9 months |
Maxi Passport | HK$ 1,556 | Minimum 6-9 months |
Emergency Travel Certificates | HK$ 91 | Minimum 3 Weeks |
Lost/Stolen/Damaged Regular Passport | HK$ 1,556 | Minimum 6-9 months |
Lost/Stolen/Damaged Child Passport | HK$ 1,556 | Minimum 6-9 months |
Lost/Stolen/Damaged Maxi Passport | HK$ 3,112 | Minimum 6-9 months |
Note: Holders of passports out of visa pages before expiry must apply for a new passport
TYPE OF SERVICE | STANDARD FEE | PROCCESING TIME |
---|---|---|
Visitor's Visa | HK$ 275 | Minimum 1 month |
Port of Entry | HK$ 275 | Minimum 2 Weeks |
Exchange Visa | HK$ 275 | Minimum 1 month |
Work Visa | HK$ 985 | Minimum 1 month |
Business Visa | HK$ 985 | Minimum 1 month |
Corporate Visa | HK$ 985 | Minimum 1 month |
Study Visa | HK$ 275 | Minimum 1 month |
Diplomatic Visa | HK$ 275 | Minimum 1 month |
Relative Visa | HK$ 275 | Minimum 1 month |
Relative Visa for a Spouse OF SA Citizen | Free | Minimum 1 month |
Minor Child for SA Citizen | Free | Minimum 1 month |
Retired Person Visa | HK$ 275 | Minimum 1 month |
Medical Treatment Visa | HK$ 275 | Minimum 1 month |
Intra-Company Transfer Work Visa | HK$ 985 | Minimum 1 month |
Critical Skills Work Visa | HK$ 985 | Minimum 1 month |
Confirmation of Permanent Residence Status | HK$ 65 | Minimum 1 month |
Permanent Residence | HK$ 985 | Minimum 1 month |
Note: The fee is non-refundable and non-transferable. There will be no refund of the fee, regardless of whether the visa is ultimately issued or refused.
IDENTITY CARD | STANDARD FEE | PROCCESING TIME |
---|---|---|
South African ID (First Issue) | Free | Minimum 6-9 months |
South African ID (Re - Issue) | HK$ 91 | Minimum 6-9 months |
TYPE OF CIVIC SERVICES | STANDARD FEE | PROCCESING TIME |
---|---|---|
Notice of Birth | No application fee is required | Minimum 6-9 months |
Copy of Birth Certificate | HK$ 49 | Minimum 6-9 months |
Amendment to Birth Register | HK$ 45 | Minimum 6-9 months |
Change of Major's Forename in Birth Register | HK$ 91 | Minimum 6-9 months |
TYPE OF SERVICES | STANDARD FEE | PROCCESING TIME |
---|---|---|
Confirmation Of Marital Status | HK$ 32 | Minimum 6-9 months |
TYPE OF SERVICES | STANDARD FEE | PROCCESING TIME |
---|
TYPE OF SERVICES | STANDARD FEE | PROCCESING TIME |
---|---|---|
Confirmation Of Citizenship Status | HK$ 58 | Minimum 1 month |
Retention Of South African Citizenship | HK$ 194 | Minimum 6-9 months |
Note: Civic Services Fees must be paid in cash. The exact amount has to pay and no refunds will be made.